<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind-Up Thoughts</title>
	<atom:link href="http://www.billzajac.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billzajac.com/wordpress</link>
	<description></description>
	<lastBuildDate>Sun, 10 Jul 2011 03:42:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Angry Birds crushes Interactive Connected Reality™</title>
		<link>http://www.billzajac.com/wordpress/articles/2011/07/09/angry-birds-crushes-interactive-connected-reality%e2%84%a2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=angry-birds-crushes-interactive-connected-reality%25e2%2584%25a2</link>
		<comments>http://www.billzajac.com/wordpress/articles/2011/07/09/angry-birds-crushes-interactive-connected-reality%e2%84%a2/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 00:31:05 +0000</pubDate>
		<dc:creator>billz</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interactive Connected Reality]]></category>

		<guid isPermaLink="false">http://www.billzajac.com/wordpress/?p=261</guid>
		<description><![CDATA[This breaks a lot of my rules. The connection is probably mostly emotional. For most of the people in the event, there is little to interact with (other than as an observer). In fact, I wonder if there is even &#8230; <a href="http://www.billzajac.com/wordpress/articles/2011/07/09/angry-birds-crushes-interactive-connected-reality%e2%84%a2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This breaks a lot of my rules.  The connection is probably mostly emotional.  For most of the people in the event, there is little to interact with (other than as an observer).  In fact, I wonder if there is even a technical connection between the game screen and the launch, or if someone just watches the screen and pulls the trigger on the launcher.  </p>
<p>This might be something as simple as a real life mock-up of a video game, but WOW does it win for fun factor! I guess in the end, fun trumps all.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/jzIBZQkj6SY?start=30&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jzIBZQkj6SY?start=30&#038;version=3" type="application/x-shockwave-flash" width="640" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/uYSzff245dk?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/uYSzff245dk?version=3" type="application/x-shockwave-flash" width="640" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billzajac.com/wordpress/articles/2011/07/09/angry-birds-crushes-interactive-connected-reality%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open University Teaches Interactive Connected Reality™</title>
		<link>http://www.billzajac.com/wordpress/articles/2011/06/14/open-university-teaches-icr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-university-teaches-icr</link>
		<comments>http://www.billzajac.com/wordpress/articles/2011/06/14/open-university-teaches-icr/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 20:45:00 +0000</pubDate>
		<dc:creator>billz</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interactive Connected Reality]]></category>

		<guid isPermaLink="false">http://www.billzajac.com/wordpress/?p=259</guid>
		<description><![CDATA[Open University (which to my surprise isn&#8217;t free) now offers a course in what sounds exactly like my description of Interactive Connected Reality™. http://blog.makezine.com/archive/2011/06/hands-on-learning-with-the-senseboard-ubiquitous-computing-device.html http://www.silicon.com/technology/software/2011/06/13/open-university-revamps-degrees-with-employers-in-mind-and-its-own-box-of-tricks-39747526/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.open.ac.uk/">Open University</a> (which to my surprise isn&#8217;t free) now offers <a href="http://www3.open.ac.uk/study/undergraduate/course/tu100.htm">a course</a> in what sounds exactly like my description of Interactive Connected Reality™.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/laE_VMEt-Dg?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/laE_VMEt-Dg?version=3" type="application/x-shockwave-flash" width="640" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<li><a href="http://blog.makezine.com/archive/2011/06/hands-on-learning-with-the-senseboard-ubiquitous-computing-device.html">
<p>http://blog.makezine.com/archive/2011/06/hands-on-learning-with-the-senseboard-ubiquitous-computing-device.html</a></p>
<li><a href="http://www.silicon.com/technology/software/2011/06/13/open-university-revamps-degrees-with-employers-in-mind-and-its-own-box-of-tricks-39747526/">
<p>http://www.silicon.com/technology/software/2011/06/13/open-university-revamps-degrees-with-employers-in-mind-and-its-own-box-of-tricks-39747526/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billzajac.com/wordpress/articles/2011/06/14/open-university-teaches-icr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonalds is going Interactive Connected Reality™</title>
		<link>http://www.billzajac.com/wordpress/articles/2011/06/06/mcdonalds-is-going-interactive-connected-reality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mcdonalds-is-going-interactive-connected-reality</link>
		<comments>http://www.billzajac.com/wordpress/articles/2011/06/06/mcdonalds-is-going-interactive-connected-reality/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 02:34:53 +0000</pubDate>
		<dc:creator>billz</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interactive Connected Reality]]></category>

		<guid isPermaLink="false">http://www.billzajac.com/wordpress/?p=249</guid>
		<description><![CDATA[Again, it&#8217;s a just a big shared screen, but it does sound fun, and hey free french fries! http://www.engadget.com/2011/06/05/mcdonalds-interactive-pong-billboard-brings-big-screen-elation/]]></description>
			<content:encoded><![CDATA[<p>Again, it&#8217;s a just a big shared screen, but it does sound fun, and hey free french fries!  <img src='http://www.billzajac.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/7u0ij9D5S4Y?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7u0ij9D5S4Y?version=3" type="application/x-shockwave-flash" width="640" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.engadget.com/2011/06/05/mcdonalds-interactive-pong-billboard-brings-big-screen-elation/">http://www.engadget.com/2011/06/05/mcdonalds-interactive-pong-billboard-brings-big-screen-elation/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billzajac.com/wordpress/articles/2011/06/06/mcdonalds-is-going-interactive-connected-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refining the definition of Interactive Connected Reality™</title>
		<link>http://www.billzajac.com/wordpress/articles/2011/05/27/bloomberg-demos-some-interactive-connected-devices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bloomberg-demos-some-interactive-connected-devices</link>
		<comments>http://www.billzajac.com/wordpress/articles/2011/05/27/bloomberg-demos-some-interactive-connected-devices/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:29:07 +0000</pubDate>
		<dc:creator>billz</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interactive Connected Reality]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.billzajac.com/wordpress/?p=235</guid>
		<description><![CDATA[Here&#8217;s a quick video by Bloomberg demoing some Interactive Connected Reality™. In it, they mention chumby Pogoplug Karotz I understand why they are grouped together, but the interactive nature of chumby and Karotz bring them closer into the realm that &#8230; <a href="http://www.billzajac.com/wordpress/articles/2011/05/27/bloomberg-demos-some-interactive-connected-devices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick video by Bloomberg demoing some Interactive Connected Reality™.  In it, they mention</p>
<ul>
<li><a href="http://www.chumby.com/">chumby</a>
<li><a href="http://www.pogoplug.com/">Pogoplug</a>
<li><a href="http://www.karotz.com/home">Karotz</a>
</ul>
<p>I understand why they are grouped together, but the interactive nature of chumby and Karotz bring them closer into the realm that I&#8217;m thinking of.  </p>
<p>What is fun about the Karotz is that its &#8220;display&#8221; is not a screen.  The &#8220;display&#8221; is ears that move, a speaker, and lights inside the body of the rabbit.  Unfortunately, I believe the users ability to physically interact with the device is limited to passive interactions only, such as watching or listening.</p>
<p>As for the chumby, a user can interact with it both passively and actively, but both the passive and active interactions are limited to the screen any maybe a few buttons, or what we are already familiar with for our devices (such as computers, phones, and pads).</p>
<p>I don&#8217;t think that interactive connected reality™ needs to preclude the use of a screen or buttons, as they may be the best or only way to achieve certain kinds of interactions, but I want to think about growing our set of interactions back into ones that are truly more natural.</p>
<p>I&#8217;ll end this post with a quote from Craig Yoho (one of my staff).  &#8220;Physics games and engines are very popular right now.  With this project, we can take advantage of the best physics engine ever invented&#8230; physics.&#8221;</p>
<p><script src="http://player.ooyala.com/player.js?embedCode=tiZjRoMjrc5kjw75ETFqkWI3DAr3Vky7&#038;height=360&#038;deepLinkEmbedCode=tiZjRoMjrc5kjw75ETFqkWI3DAr3Vky7&#038;autoplay=0&#038;width=640&#038;video_pcode=oza2w6q8gX9WSkRx13bskffWIuyf"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billzajac.com/wordpress/articles/2011/05/27/bloomberg-demos-some-interactive-connected-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Connected Reality™</title>
		<link>http://www.billzajac.com/wordpress/articles/2011/05/12/interactive-connected-reality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interactive-connected-reality</link>
		<comments>http://www.billzajac.com/wordpress/articles/2011/05/12/interactive-connected-reality/#comments</comments>
		<pubDate>Thu, 12 May 2011 15:42:41 +0000</pubDate>
		<dc:creator>billz</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interactive Connected Reality]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.billzajac.com/wordpress/?p=229</guid>
		<description><![CDATA[I believe I am coining a new phrase: Interactive Connected Reality ™ I am certainly not inventing the concept. People have been connecting things to the internet for a long time. I believe MIT or CMU had a soda machine &#8230; <a href="http://www.billzajac.com/wordpress/articles/2011/05/12/interactive-connected-reality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I believe I am coining a new phrase: Interactive Connected Reality ™</p>
<p>I am certainly not inventing the concept.  People have been connecting <em><strong>things</strong></em> to the internet for a long time.  I believe MIT or CMU had a soda machine on the internet in the early 1990s (maybe 80s?). Here are two lists maintained by an <a href="http://www.bennetyee.org/ucsd-pages/">engineer at google</a> of internet connected soda machines other internet connected machines:<br />
* <a href="http://www.bennetyee.org/ucsd-pages/coke.html">http://www.bennetyee.org/ucsd-pages/coke.html</a><br />
* <a href="http://www.bennetyee.org/ucsd-pages/iam.html">http://www.bennetyee.org/ucsd-pages/iam.html</a></p>
<p>With the recent proliferation of <a href="http://arduino.cc/">Arduino</a> and <a href="http://en.wikipedia.org/wiki/List_of_open_source_hardware_projects">other</a> inexpensive <a href="http://www.instructables.com/id/How-to-choose-a-MicroController/">microcontrollers</a>, I feel that we will see more and more people connecting <strong><em>things</em></strong> to the internet.</p>
<p><a href="http://www.pachube.com/">Pachube</a> is a great example of a service that has allowed people to easily share and use vast amounts of shared data (which is being automatically entered by devices created by every day people around the world).  A very interesting and timely example is the <a href="http://blog.pachube.com/2011/03/real-time-radiation-monitoring-in-japan.html">realtime crowd-sourced radiation monitoring in Japan</a>.<br />
I chose <strong>Interactive</strong> as the first word of the phrase for emphasis.  I really want to spend time thinking about and playing with what exactly that means.  There are many permutations.  Here are some:</p>
<ul>
<li> Real life interaction with a real thing</li>
<li> Real life interaction with a real thing (that can influence an online/virtual thing)</li>
<li> Real life interaction with a real thing (that can influence another connected real thing)</li>
<li> Online interaction with a real thing</li>
<li> Online interaction with an online/virtual thing (that can influence a real thing)</li>
<li> Online observation of a real thing</li>
<li> A real life thing maintaining/representing the state of an online thing or interaction</li>
<li> An online/virtual thing maintaining/representing the state of an online/virtual thing or interaction</li>
<li>&#8230;</li>
</ul>
<p>This list can probably be better abstracted.  I guess I have a &#8220;to do&#8221; there.  Then again, perhaps someone has already done this.  It sounds very user interface, and countless hours of research have already gone into that field.  Maybe I can get some help or thoughts from someone who has studied UI.</p>
<p>Again, this entire subject is already very obvious to some, or has been explored thoroughly by others in the past, perhaps there are new variables, or a new environment.  I see an inevitable and clear path to ubiquitous Interactive Connected Reality™, and I want to help make it happen.</p>
<p>My current task is to focus on all three words and to make fun stuff/prototypes that make it become a reality.  See my following posts for more thoughts as I flush this out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billzajac.com/wordpress/articles/2011/05/12/interactive-connected-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows is nicer with mintty</title>
		<link>http://www.billzajac.com/wordpress/articles/2010/12/28/windows-is-nicer-with-mintty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-is-nicer-with-mintty</link>
		<comments>http://www.billzajac.com/wordpress/articles/2010/12/28/windows-is-nicer-with-mintty/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 23:49:48 +0000</pubDate>
		<dc:creator>billz</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://billzajac.com/wordpress/?p=217</guid>
		<description><![CDATA[I&#8217;m stuck using Windows at work, so I use cygwin a lot. rxvt was my primary terminal until I recently got Windows 7 and it became a bit awkward. I remember trying mintty when it was first released. I don&#8217;t &#8230; <a href="http://www.billzajac.com/wordpress/articles/2010/12/28/windows-is-nicer-with-mintty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m stuck using Windows at work, so I use <a href="http://www.cygwin.com/">cygwin</a> a lot.  <a href="http://en.wikipedia.org/wiki/Rxvt">rxvt</a> was my primary terminal until I recently got Windows 7 and it became a bit awkward.</p>
<p>I remember trying <a href="http://code.google.com/p/mintty/">mintty</a> when it was first released.  I don&#8217;t remember my issues with it, but I stuck with rxvt.  I was recently pointed to it again, and wow!  It&#8217;s now my primary.</p>
<p>The default color themes are a bit harsh on the eyes though, so I just ported a scheme called <a href="http://slinky.imukuppi.org/zenburnpage/">zenburn</a>.<br />
<span id="more-217"></span></p>
<p>Here&#8217;s my zenburn .minttyrc</p>
<pre>
# INFO: http://mintty.googlecode.com/svn/trunk/docs/mintty.1.html#HEAD
Transparency=2
OpaqueWhenFocused=1
FontHeight=11
BoldAsColour=1
Columns=100
Rows=40
# Note: you need xterm-256color
Term=xterm-256color
CursorType=1

# Zenburn scheme - Source: http://slinky.imukuppi.org/zenburnpage/
CursorColour=191,191,191
ForegroundColour=220,220,204
BackgroundColour=63,63,63
Black=63,63,63
Red=112,80,80
Green=96,180,138
Yellow=223,175,143
Blue=80,96,112
Magenta=220,140,195
Cyan=140,208,211
White=220,220,204
BoldBlack=112,144,128
BoldRed=220,163,163
BoldGreen=195,191,159
BoldYellow=240,223,175
BoldBlue=148,191,243
BoldMagenta=236,147,211
BoldCyan=147,224,227
BoldWhite=255,255,255
</pre>
<p>You can also set this as your vim syntax highlighter with help from the <a href="http://slinky.imukuppi.org/zenburnpage/">zenburn</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billzajac.com/wordpress/articles/2010/12/28/windows-is-nicer-with-mintty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mod_pagespeed for Apache</title>
		<link>http://www.billzajac.com/wordpress/articles/2010/11/08/mod_pagespeed-for-apache/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mod_pagespeed-for-apache</link>
		<comments>http://www.billzajac.com/wordpress/articles/2010/11/08/mod_pagespeed-for-apache/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 16:48:40 +0000</pubDate>
		<dc:creator>billz</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://billzajac.com/wordpress/?p=214</guid>
		<description><![CDATA[Google released a potentially awesome Apache mod to optimize for the client before serving. Read more here: http://code.google.com/p/modpagespeed/ I&#8217;m looking forward to playing with it.]]></description>
			<content:encoded><![CDATA[<p>Google released a potentially awesome Apache mod to optimize for the client before serving.</p>
<p>Read more here: <a href="http://code.google.com/p/modpagespeed/">http://code.google.com/p/modpagespeed/</a></p>
<p>I&#8217;m looking forward to playing with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billzajac.com/wordpress/articles/2010/11/08/mod_pagespeed-for-apache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Virtualization and Over-Subscription</title>
		<link>http://www.billzajac.com/wordpress/articles/2010/09/28/understanding-virtualization-and-over-subscription/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-virtualization-and-over-subscription</link>
		<comments>http://www.billzajac.com/wordpress/articles/2010/09/28/understanding-virtualization-and-over-subscription/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 17:56:40 +0000</pubDate>
		<dc:creator>billz</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://billzajac.com/wordpress/?p=210</guid>
		<description><![CDATA[This post helped me to understand Virtualization and Over-Subscription: http://blog.gridcentriclabs.com/2010/08/virtualization-and-over-subscription.html]]></description>
			<content:encoded><![CDATA[<p>This post helped me to understand Virtualization and Over-Subscription:</p>
<p><a href="http://blog.gridcentriclabs.com/2010/08/virtualization-and-over-subscription.html">http://blog.gridcentriclabs.com/2010/08/virtualization-and-over-subscription.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billzajac.com/wordpress/articles/2010/09/28/understanding-virtualization-and-over-subscription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database as a Service</title>
		<link>http://www.billzajac.com/wordpress/articles/2010/09/28/database-as-a-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=database-as-a-service</link>
		<comments>http://www.billzajac.com/wordpress/articles/2010/09/28/database-as-a-service/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 17:42:24 +0000</pubDate>
		<dc:creator>billz</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[DBaaS]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Saas]]></category>

		<guid isPermaLink="false">http://billzajac.com/wordpress/articles/2010/09/28/database-as-a-service/</guid>
		<description><![CDATA[This is interesting&#8230;A cloud based database as a service: http://xeround.com/ Their whitepaper is interesting: http://xeround.com/pdf/Xeround_Technical_White_Paper.pdf Their mention of &#8220;patented technology&#8221; is kind of a turn off for me. Also, they mention the concept of ACID. That strikes me as an &#8230; <a href="http://www.billzajac.com/wordpress/articles/2010/09/28/database-as-a-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is interesting&#8230;A cloud based database as a service: <a href="http://xeround.com/">http://xeround.com/</a></p>
<p>Their whitepaper is interesting: <a href="http://xeround.com/pdf/Xeround_Technical_White_Paper.pdf">http://xeround.com/pdf/Xeround_Technical_White_Paper.pdf</a></p>
<p>Their mention of &#8220;patented technology&#8221; is kind of a turn off for me.  Also, they mention the concept of <a href="http://en.wikipedia.org/wiki/ACID">ACID</a>.  That strikes me as an important concept for more than just for databases.  I need to read more about SaaS (Software as a Service), as I&#8217;m assuming there is something similar.</p>
<p>Now that <a href="http://www.theregister.co.uk/2010/09/21/facebook_online_schema_change_for_mysql/">Facebook has released their tool for updating schemas on the fly</a>, I wonder if it will work with this service, or if it will have to.</p>
<p>Then again, if the DBaaS doesn&#8217;t work out, there&#8217;s always these potentially handy tools: <a href="http://www.maatkit.org/doc/synopsis">http://www.maatkit.org/doc/synopsis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billzajac.com/wordpress/articles/2010/09/28/database-as-a-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new memcached replacement?</title>
		<link>http://www.billzajac.com/wordpress/articles/2010/07/13/a-new-memcached-replacement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-memcached-replacement</link>
		<comments>http://www.billzajac.com/wordpress/articles/2010/07/13/a-new-memcached-replacement/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:59:54 +0000</pubDate>
		<dc:creator>billz</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://billzajac.com/wordpress/?p=202</guid>
		<description><![CDATA[I ran across this today: http://code.google.com/p/redis/ It warrants playing with.]]></description>
			<content:encoded><![CDATA[<p>I ran across this today: <a href="http://code.google.com/p/redis/">http://code.google.com/p/redis/</a><br />
It warrants playing with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billzajac.com/wordpress/articles/2010/07/13/a-new-memcached-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

